✈️ METAR Decoder
⭐
Favorite Airports
(0/15)
No favorites yet. Select an airport and click "Add Current" to add it to your favorites.
Raw METAR: SAWR CWTH 151500Z 09002KT 10SM BKN025 M10/M11 RMK SC6 WIND EST VIA CYXY=
🧭 Pilot Briefing
Open the dedicated briefing window to view NOTAMs, PIREPs, and ice conditions in one place.
| Station | CWTH - (Tetsa River) |
| Observation Time | 2026-11-15 08:00 GMT -7 |
| Elevation | 812 m (2664 ft) |
| Report Type | Surface Aviation Weather Report (SAWR) |
| Automation | Manual |
| Flight Category | MVFR • Visibility: 10 statute miles (16.1 km) • Ceiling: 2500 ft (762 m) |
| Wind | Wind from 090 (East) at 2 kts (4 km/h) |
| Clouds |
|
| Temperature | -10 °C (Deviation: ISA -20°C) |
| Dewpoint | -11 °C |
| RH | 92 % |
| Remarks | Wind estimate via CYXY |
⚡ Thunderstorm Risk Assessment
Score
0 / 10 — LOW
Low thunderstorm likelihood (score 0/10): environment and observations do not strongly support TS.
| Source | Signal detected | Score / Max |
|---|---|---|
| METAR 🔗 | No TS/CB/TCU signals in METAR | 0 / 4 |
| TAF 🔗 | No TS groups found in TAF | 0 / 3 |
| SIGMET 🔗 | No TS SIGMET active | 0 / 2 |
| CAPE 🔗 | MUCAPE 0 J/kg / CIN -3286 J/kg | LCL 1201 m AGL (-5.0 °C) — weak/no instability | 0 / 3 |
| Total | 0 / 10 | |
Show raw TAF
{"meta": {"now": "2026-11-15T17:49:06.987", "count": {}, "messages": []}, "data": []}