✈️ METAR Decoder
⭐
Favorite Airports
(0/15)
No favorites yet. Select an airport and click "Add Current" to add it to your favorites.
Raw METAR: METAR CYXY 161900Z 16010KT 40SM FEW080 SCT170 BKN200 21/07 A3006 RMK AC1AC3CI4 AC TR AC LENT DIST S SLP187 DENSITY ALT 3400FT=
🧭 Pilot Briefing
Open the dedicated briefing window to view NOTAMs, PIREPs, and ice conditions in one place.
| Station | CYXY - (Whitehorse Airport) |
| Observation Time | 2026-08-16 12:00 GMT -7 |
| Elevation | 705 m (2313 ft) |
| Report Type | Routine (METAR) |
| Automation | Manual |
| Flight Category | VFR • Visibility: 40 statute miles (64.4 km) • Ceiling: unlimited |
| Wind | Wind from 160 (SSE) at 10 kts (19 km/h) |
| Clouds |
|
| Temperature | 21 °C |
| Dewpoint | 7 °C |
| Altimeter | 30.06 inHg |
| Remarks | Altocumulus lenticular clouds, Distant to the south, Sea-level pressure 1018.7 hPa |
📋 NOTAM Info for CYXY
Query Time: 2026-08-16 20:01 UTC | Total: 16 NOTAMs
📅 Terminal Forecast (TAF) for CYXY
Forecast issued at 17:40Z (10:40 PDT) Forecast period is August 16 @ 11:00 PDT ➞ August 17 @ 11:00 PDT
Next forecast expected by 17:00 (PDT)
| Time (PDT) | Sun 13:00 | Sun 14:00 | Sun 15:00 | Sun 16:00 | Sun 17:00 | Sun 18:00 | Sun 19:00 | Sun 20:00 | Sun 21:00 | Sun 22:00 | Sun 23:00 | Mon 00:00 | Mon 01:00 | Mon 02:00 | Mon 03:00 | Mon 04:00 | Mon 05:00 | Mon 06:00 | Mon 07:00 | Mon 08:00 | Mon 09:00 | Mon 10:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight Category | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| Weather | Broken clouds | Broken clouds | Broken clouds | Broken clouds | Broken clouds | Broken clouds | Broken clouds | Broken clouds | Broken clouds | Broken clouds | Broken clouds | Broken clouds | Broken clouds | Broken clouds | Broken clouds, light showers rain | Broken clouds, light showers rain | Broken clouds, light showers rain | Broken clouds, light showers rain | Broken clouds, light showers rain | Broken clouds, light showers rain | Broken clouds | Broken clouds |
| Visibility | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) |
| Ceiling | 23000 ft (7010 m) | 23000 ft (7010 m) | 23000 ft (7010 m) | 23000 ft (7010 m) | 8000 ft (2438 m) | 8000 ft (2438 m) | 8000 ft (2438 m) | 8000 ft (2438 m) | 8000 ft (2438 m) | 8000 ft (2438 m) | 8000 ft (2438 m) | 8000 ft (2438 m) | 8000 ft (2438 m) | 8000 ft (2438 m) | 4000 ft (1219 m) | 4000 ft (1219 m) | 4000 ft (1219 m) | 4000 ft (1219 m) | 4000 ft (1219 m) | 4000 ft (1219 m) | 25000 ft (7620 m) | 25000 ft (7620 m) |
| Wind Direction | 160° | 160° | 160° | 160° | 190° | 190° | 190° | 190° | 190° | 190° | 190° | 190° | 190° | 190° | 170° | 170° | 170° | 170° | 170° | 170° | 170° | 170° |
| Wind Speed | 8 kt (15 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) | 15 kt (28 km/h) | 15 kt (28 km/h) | 15 kt (28 km/h) | 15 kt (28 km/h) | 15 kt (28 km/h) | 15 kt (28 km/h) | 15 kt (28 km/h) | 15 kt (28 km/h) | 15 kt (28 km/h) | 15 kt (28 km/h) | 15 kt (28 km/h) | 15 kt (28 km/h) | 15 kt (28 km/h) | 15 kt (28 km/h) | 15 kt (28 km/h) | 15 kt (28 km/h) | 15 kt (28 km/h) | 15 kt (28 km/h) |
| Wind Gusts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 kt (46 km/h) | 25 kt (46 km/h) | 25 kt (46 km/h) | 25 kt (46 km/h) | 25 kt (46 km/h) | 25 kt (46 km/h) | 25 kt (46 km/h) | 25 kt (46 km/h) |
📂 Detailed Forecast Groups (Click to expand)
BASE
TAF CYXY 161740Z 1618/1718 16008KT P6SM FEW080 BKN230
- Wind 160° at 08 KT
- > 6 sm (9.7 km)
- Few clouds at 8000 FT
- Broken clouds at 23000 FT
FM
FM170000 19015KT P6SM BKN080 OVC200
- Wind 190° at 15 KT
- > 6 sm (9.7 km)
- Broken clouds at 8000 FT
- Overcast at 20000 FT
FM
FM171000 17015G25KT P6SM -SHRA BKN040 OVC080
- Wind 170° at 15 KT gusting to 25 KT
- > 6 sm (9.7 km)
- Light showers rain
- Broken clouds at 4000 FT
- Overcast at 8000 FT
FM
FM171600 17015G25KT P6SM SCT040 BKN250
RMK NXT FCST BY 170000Z=
- Wind 170° at 15 KT gusting to 25 KT
- > 6 sm (9.7 km)
- Scattered clouds at 4000 FT
- Broken clouds at 25000 FT
⚡ Thunderstorm Risk Assessment
Score
0 / 10 — LOW
Low thunderstorm likelihood (score 0/10): environment and observations do not strongly support TS.
| Source | Signal detected | Score / Max |
|---|---|---|
| METAR 🔗 | No TS/CB/TCU signals in METAR | 0 / 4 |
| TAF 🔗 | No TS groups found in TAF | 0 / 3 |
| SIGMET 🔗 | No TS SIGMET active | 0 / 2 |
| CAPE 🔗 | MUCAPE 111 J/kg / CIN -931 J/kg | LCL 2055 m AGL (2.4 °C) — weak/no instability | 0 / 3 |
| Total | 0 / 10 | |
TAF valid: 16 Aug 11:00 – 17 Aug 11:00 (UTC-07:00)
Show raw TAF
{"meta": {"now": "2026-08-16T20:01:15.314", "count": {"taf": 1}, "messages": []}, "data": [{"type": "taf", "pk": "407027738-CYXY", "location": "CYXY", "startValidity": "2026-08-16T18:00:00", "endValidity": "2026-08-17T18:00:00", "text": "TAF CYXY 161740Z 1618/1718 16008KT P6SM FEW080 BKN230\n FM170000 19015KT P6SM BKN080 OVC200\n FM171000 17015G25KT P6SM \u2212SHRA BKN040 OVC080\n FM171600 17015G25KT P6SM SCT040 BKN250\n RMK NXT FCST BY 170000Z=", "hasError": false, "position": {"pointReference": "CYXY", "radialDistance": 0}}]}