✈️ METAR Decoder
⭐
Favorite Airports
(0/15)
No favorites yet. Select an airport and click "Add Current" to add it to your favorites.
Raw METAR: SPECI CYXY 151706Z 26003KT 250V010 3SM R32L/2400V2800FT/N BR PRFG BKN049 BKN120 M02/M02 A2921 RMK FG2SC5AC1 AC TR FZFG OVR RIVER AND THR 32L VIS E-SE 1/2 SLP930=
🧭 Pilot Briefing
Open the dedicated briefing window to view NOTAMs, PIREPs, and ice conditions in one place.
| Station | CYXY - (Whitehorse Airport) |
| Observation Time | 2026-11-15 10:06 GMT -7 |
| Elevation | 705 m (2313 ft) |
| Report Type | Special (SPECI) |
| Automation | Manual |
| Flight Category | MVFR • Visibility: 3 statute miles (4.8 km) • Ceiling: 4900 ft (1494 m) |
| Wind | Wind from 260 (West) at 3 kts (6 km/h), variable between 250° and 010° |
| Runway Visual Range |
|
| Weather |
|
| Clouds |
|
| Temperature | -2 °C (Deviation: ISA -12°C) |
| Dewpoint | -2 °C |
| RH | 100 % |
| Altimeter | 29.21 inHg |
| Remarks | Freezing fog, over, UNRECOGNIZED_RMK:[RIVER], and, UNRECOGNIZED_RMK:[32L], Visibility 1/2 sm to the E to SE, Sea-level pressure 993 hPa |
📅 Terminal Forecast (TAF) for CYXY
Forecast issued at 17:40Z (10:40 PDT) Forecast period is November 15 @ 11:00 PDT ➞ November 15 @ 23:00 PDT
Next forecast expected by 17:00 (PDT)
| Time (PDT) | Sun 11:00 | Sun 12:00 | Sun 13:00 | Sun 14:00 | Sun 15:00 | Sun 16:00 | Sun 17:00 | Sun 18:00 | Sun 19:00 | Sun 20:00 | Sun 21:00 | Sun 22:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight Category | LIFR | LIFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR |
| Weather | (TEMPO) Broken clouds, freezing fog | (TEMPO) Broken clouds, freezing fog | (TEMPO) Broken clouds, mist | (TEMPO) Broken clouds, mist | (TEMPO) Broken clouds, mist | (TEMPO) Broken clouds, mist | (TEMPO) Broken clouds, mist | (TEMPO) Broken clouds, mist | (TEMPO) Broken clouds, mist | (TEMPO) Overcast clouds, light showers snow, mist | (TEMPO) Overcast clouds, light showers snow, mist | (TEMPO) Overcast clouds, light showers snow, mist |
| Visibility | 1/2 sm (0.8 km) | 1/2 sm (0.8 km) | 5 sm (8.0 km) | 5 sm (8.0 km) | 5 sm (8.0 km) | 5 sm (8.0 km) | 5 sm (8.0 km) | 5 sm (8.0 km) | 5 sm (8.0 km) | 2 sm (3.2 km) | 2 sm (3.2 km) | 2 sm (3.2 km) |
| Ceiling | 100 ft (30 m) | 100 ft (30 m) | 600 ft (183 m) | 600 ft (183 m) | 600 ft (183 m) | 600 ft (183 m) | 600 ft (183 m) | 600 ft (183 m) | 600 ft (183 m) | 500 ft (152 m) | 500 ft (152 m) | 500 ft (152 m) |
| Wind Direction | VRB° | VRB° | 200° | 200° | 200° | 200° | 200° | 200° | 200° | VRB° | VRB° | VRB° |
| Wind Speed | 3 kt (6 km/h) | 3 kt (6 km/h) | 5 kt (9 km/h) | 5 kt (9 km/h) | 5 kt (9 km/h) | 5 kt (9 km/h) | 5 kt (9 km/h) | 5 kt (9 km/h) | 5 kt (9 km/h) | 3 kt (6 km/h) | 3 kt (6 km/h) | 3 kt (6 km/h) |
| Wind Gusts | - | - | - | - | - | - | - | - | - | - | - | - |
📂 Detailed Forecast Groups (Click to expand)
BASE
TAF CYXY 151740Z 1518/1606 VRB03KT P6SM SCT001 BKN050
- Wind VRB° at 03 KT
- > 6 sm (9.7 km)
- Scattered clouds at 100 FT
- Broken clouds at 5000 FT
TEMPO
TEMPO
1518/1520 1/2SM FZFG BKN001 OVC050
- Visibility 1/2 sm (0.8 km)
- Freezing fog
- Broken clouds at 100 FT
- Overcast at 5000 FT
FM
FM152000 20005KT P6SM FEW006 BKN040
- Wind 200° at 05 KT
- > 6 sm (9.7 km)
- Few clouds at 600 FT
- Broken clouds at 4000 FT
TEMPO
TEMPO 1520/1603 5SM BR
BKN006 OVC040
- Visibility 5 sm (8.0 km)
- Mist
- Broken clouds at 600 FT
- Overcast at 4000 FT
FM
FM160300 VRB03KT P6SM SCT005 OVC015
- Wind VRB° at 03 KT
- > 6 sm (9.7 km)
- Scattered clouds at 500 FT
- Overcast at 1500 FT
TEMPO
TEMPO 1603/1606 2SM -SHSN BR
OVC005
RMK NXT FCST BY 160000Z=
- Visibility 2 sm (3.2 km)
- Light showers snow
- Mist
- Overcast at 500 FT
⚡ Thunderstorm Risk Assessment
Score
0 / 10 — LOW
Low thunderstorm likelihood (score 0/10): environment and observations do not strongly support TS.
| Source | Signal detected | Score / Max |
|---|---|---|
| METAR 🔗 | No TS/CB/TCU signals in METAR | 0 / 4 |
| TAF 🔗 | No TS groups found in TAF | 0 / 3 |
| SIGMET 🔗 | No TS SIGMET active | 0 / 2 |
| CAPE 🔗 | MUCAPE 0 J/kg / CIN -1068 J/kg | LCL 2410 m AGL (-8.7 °C) — weak/no instability | 0 / 3 |
| Total | 0 / 10 | |
TAF valid: 15 Nov 11:00 – 15 Nov 23:00 (UTC-07:00)
Show raw TAF
{"meta": {"now": "2026-11-15T17:59:15.381", "count": {"taf": 1}, "messages": []}, "data": [{"type": "taf", "pk": "415369677-CYXY", "location": "CYXY", "startValidity": "2026-11-15T18:00:00", "endValidity": "2026-11-16T06:00:00", "text": "TAF CYXY 151740Z 1518/1606 VRB03KT P6SM SCT001 BKN050 TEMPO\n 1518/1520\u00a01/2SM FZFG BKN001 OVC050\n FM152000 20005KT P6SM FEW006 BKN040 TEMPO 1520/1603 5SM BR\n BKN006 OVC040\n FM160300 VRB03KT P6SM SCT005 OVC015 TEMPO 1603/1606 2SM \u2212SHSN BR\n OVC005\n RMK NXT FCST BY 160000Z=", "hasError": false, "position": {"pointReference": "CYXY", "radialDistance": 0}}]}