✈️ METAR Decoder
⭐
Favorite Airports
(0/15)
No favorites yet. Select an airport and click "Add Current" to add it to your favorites.
Raw METAR: METAR CYZW 151700Z 08008KT 20SM BKN030 OVC120 00/M02 A2925 RMK SC6AC2 SLP939=
🧭 Pilot Briefing
Open the dedicated briefing window to view NOTAMs, PIREPs, and ice conditions in one place.
| Station | CYZW - (Teslin Airport) |
| Observation Time | 2026-11-15 10:00 GMT -7 |
| Elevation | 697 m (2287 ft) |
| Report Type | Routine (METAR) |
| Automation | Manual |
| Flight Category | MVFR • Visibility: 20 statute miles (32.2 km) • Ceiling: 3000 ft (914 m) |
| Wind | Wind from 080 (East) at 8 kts (15 km/h) |
| Clouds |
|
| Temperature | 0 °C (Deviation: ISA -10°C) |
| Dewpoint | -2 °C |
| RH | 86 % |
| Altimeter | 29.25 inHg |
| Remarks | Sea-level pressure 993.9 hPa |
📅 Terminal Forecast (TAF) for CYZW
Forecast issued at 17:40Z (10:40 PDT) Forecast period is November 15 @ 11:00 PDT ➞ November 15 @ 17:00 PDT
Next forecast expected by 11:00 (PDT)
| Time (PDT) | Sun 11:00 | Sun 12:00 | Sun 13:00 | Sun 14:00 | Sun 15:00 | Sun 16:00 |
|---|---|---|---|---|---|---|
| Flight Category | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR |
| Weather | (TEMPO) Broken clouds | (TEMPO) Broken clouds | (TEMPO) Broken clouds | (TEMPO) Broken clouds | (TEMPO) Broken clouds | (TEMPO) Broken clouds |
| Visibility | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) |
| Ceiling | 2000 ft (610 m) | 2000 ft (610 m) | 2000 ft (610 m) | 2000 ft (610 m) | 2000 ft (610 m) | 2000 ft (610 m) |
| Wind Direction | 060° | 060° | 060° | 060° | 060° | 060° |
| Wind Speed | 7 kt (13 km/h) | 7 kt (13 km/h) | 7 kt (13 km/h) | 7 kt (13 km/h) | 7 kt (13 km/h) | 7 kt (13 km/h) |
| Wind Gusts | - | - | - | - | - | - |
📂 Detailed Forecast Groups (Click to expand)
BASE
TAF CYZW 151740Z 1518/1524 06007KT P6SM BKN030 BKN120
- Wind 060° at 07 KT
- > 6 sm (9.7 km)
- Broken clouds at 3000 FT
- Broken clouds at 12000 FT
TEMPO
TEMPO
1518/1524 BKN020
RMK NXT FCST BY 161800Z=
- Broken clouds at 2000 FT
⚡ Thunderstorm Risk Assessment
Score
0 / 10 — LOW
Low thunderstorm likelihood (score 0/10): environment and observations do not strongly support TS.
| Source | Signal detected | Score / Max |
|---|---|---|
| METAR 🔗 | No TS/CB/TCU signals in METAR | 0 / 4 |
| TAF 🔗 | No TS groups found in TAF | 0 / 3 |
| SIGMET 🔗 | No TS SIGMET active | 0 / 2 |
| CAPE 🔗 | MUCAPE 0 J/kg / CIN -5038 J/kg | LCL 161 m AGL (-3.1 °C) — weak/no instability | 0 / 3 |
| Total | 0 / 10 | |
Show raw TAF
{"meta": {"now": "2026-11-15T17:49:06.995", "count": {"taf": 1}, "messages": []}, "data": [{"type": "taf", "pk": "415369677-CYZW", "location": "CYZW", "startValidity": "2026-11-15T18:00:00", "endValidity": "2026-11-16T00:00:00", "text": "TAF CYZW 151740Z 1518/1524 06007KT P6SM BKN030 BKN120 TEMPO\n 1518/1524 BKN020\n RMK NXT FCST BY 161800Z=", "hasError": false, "position": {"pointReference": "CYZW", "radialDistance": 0}}]}