✈️ METAR Decoder
⭐
Favorite Airports
(0/15)
No favorites yet. Select an airport and click "Add Current" to add it to your favorites.
Raw METAR: METAR CYWK 161900Z 22008KT 15SM BKN044 OVC200 19/09 A2991 RMK CU5CC3 DIST HZ SLP140 DENSITY ALT 2800FT=
🧭 Pilot Briefing
Open the dedicated briefing window to view NOTAMs, PIREPs, and ice conditions in one place.
| Station | CYWK - (Wabush Airport) |
| Observation Time | 2026-08-16 16:00 GMT -3 |
| Elevation | 547 m (1795 ft) |
| Report Type | Routine (METAR) |
| Automation | Manual |
| Flight Category | VFR • Visibility: 15 statute miles (24.1 km) • Ceiling: 4400 ft (1341 m) |
| Wind | Wind from 220 (SW) at 8 kts (15 km/h) |
| Clouds |
|
| Temperature | 19 °C |
| Dewpoint | 9 °C |
| Altimeter | 29.91 inHg |
| Remarks | Distant haze present in the atmosphere, Sea-level pressure 1014 hPa |
📋 NOTAM Info for CYWK
Query Time: 2026-08-16 20:00 UTC | Total: 8 NOTAMs
📅 Terminal Forecast (TAF) for CYWK
Forecast issued at 19:40Z (16:40 UTC-03:00) Forecast period is August 16 @ 17:00 UTC-03:00 ➞ August 17 @ 05:00 UTC-03:00
Next forecast expected by 23:00 (UTC-03:00)
| Time (UTC-03:00) | Sun 17:00 | Sun 18:00 | Sun 19:00 | Sun 20:00 | Sun 21:00 | Sun 22:00 | Sun 23:00 | Mon 00:00 | Mon 01:00 | Mon 02:00 | Mon 03:00 | Mon 04:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight Category | MVFR | MVFR | MVFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | MVFR |
| Weather | (TEMPO) Broken clouds, light showers rain, mist | (TEMPO) Broken clouds, light showers rain, mist | (TEMPO) Broken clouds, light showers rain, mist | Broken clouds, light showers rain | Broken clouds, light showers rain | Broken clouds, light showers rain | Broken clouds, light showers rain | Broken clouds, light showers rain | Broken clouds, light rain | Broken clouds, light rain | Broken clouds, light rain | Overcast clouds, light rain, mist |
| Visibility | 5 sm (8.0 km) | 5 sm (8.0 km) | 5 sm (8.0 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | 5 sm (8.0 km) |
| Ceiling | 3000 ft (914 m) | 3000 ft (914 m) | 3000 ft (914 m) | 6000 ft (1829 m) | 6000 ft (1829 m) | 6000 ft (1829 m) | 6000 ft (1829 m) | 6000 ft (1829 m) | 6000 ft (1829 m) | 6000 ft (1829 m) | 6000 ft (1829 m) | 6000 ft (1829 m) |
| Wind Direction | 240° | 240° | 240° | VRB° | VRB° | VRB° | VRB° | VRB° | 160° | 160° | 160° | 180° |
| Wind Speed | 8 kt (15 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) | 3 kt (6 km/h) | 3 kt (6 km/h) | 3 kt (6 km/h) | 3 kt (6 km/h) | 3 kt (6 km/h) | 6 kt (11 km/h) | 6 kt (11 km/h) | 6 kt (11 km/h) | 6 kt (11 km/h) |
| Wind Gusts | - | - | - | - | - | - | - | - | - | - | - | - |
📂 Detailed Forecast Groups (Click to expand)
BASE
TAF CYWK 161940Z 1620/1708 24008KT P6SM -SHRA BKN060 BKN180
- Wind 240° at 08 KT
- > 6 sm (9.7 km)
- Light showers rain
- Broken clouds at 6000 FT
- Broken clouds at 18000 FT
TEMPO
TEMPO
1620/1704 5SM -SHRA BR BKN030 OVC060
- Visibility 5 sm (8.0 km)
- Light showers rain
- Mist
- Broken clouds at 3000 FT
- Overcast at 6000 FT
BECMG
BECMG 1623/1701 VRB03KT
- Wind VRB° at 03 KT
FM
FM170400 16006KT P6SM -RA BKN060 OVC140
- Wind 160° at 06 KT
- > 6 sm (9.7 km)
- Light rain
- Broken clouds at 6000 FT
- Overcast at 14000 FT
FM
FM170700 18006KT 5SM -RA BR SCT020 OVC060
RMK NXT FCST BY 170200Z=
- Wind 180° at 06 KT
- Visibility 5 sm (8.0 km)
- Light rain
- Mist
- Scattered clouds at 2000 FT
- Overcast at 6000 FT
⚡ Thunderstorm Risk Assessment
Score
0 / 10 — LOW
Low thunderstorm likelihood (score 0/10): environment and observations do not strongly support TS.
| Source | Signal detected | Score / Max |
|---|---|---|
| METAR 🔗 | No TS/CB/TCU signals in METAR | 0 / 4 |
| TAF 🔗 | No TS groups found in TAF | 0 / 3 |
| SIGMET 🔗 | No TS SIGMET active | 0 / 2 |
| CAPE 🔗 | MUCAPE 128 J/kg / CIN -646 J/kg | LCL 1649 m AGL (3.4 °C) — weak/no instability | 0 / 3 |
| Total | 0 / 10 | |
TAF valid: 16 Aug 17:00 – 17 Aug 05:00 (UTC-03:00)
Show raw TAF
{"meta": {"now": "2026-08-16T20:00:26.711", "count": {"taf": 1}, "messages": []}, "data": [{"type": "taf", "pk": "407036258-CYWK", "location": "CYWK", "startValidity": "2026-08-16T20:00:00", "endValidity": "2026-08-17T08:00:00", "text": "TAF CYWK 161940Z 1620/1708 24008KT P6SM \u2212SHRA BKN060 BKN180 TEMPO\n 1620/1704 5SM \u2212SHRA BR BKN030 OVC060\n BECMG 1623/1701 VRB03KT\n FM170400 16006KT P6SM \u2212RA BKN060 OVC140\n FM170700 18006KT 5SM \u2212RA BR SCT020 OVC060\n RMK NXT FCST BY 170200Z=", "hasError": false, "position": {"pointReference": "CYWK", "radialDistance": 0}}]}