✈️ METAR Decoder
⭐
Favorite Airports
(0/15)
No favorites yet. Select an airport and click "Add Current" to add it to your favorites.
Raw METAR: METAR CYRB 162000Z 28010KT 20SM -DZ OVC009 00/M01 A2988 RMK SC8 SLP128=
🧭 Pilot Briefing
Open the dedicated briefing window to view NOTAMs, PIREPs, and ice conditions in one place.
| Station | CYRB - (Resolute Airport) |
| Observation Time | 2026-08-16 15:00 GMT -5 |
| Elevation | 61 m (200 ft) |
| Report Type | Routine (METAR) |
| Automation | Manual |
| Flight Category | IFR • Visibility: 20 statute miles (32.2 km) • Ceiling: 900 ft (274 m) |
| Wind | Wind from 280 (West) at 10 kts (19 km/h) |
| Weather |
|
| Clouds |
|
| Temperature | 0 °C |
| Dewpoint | -1 °C |
| Altimeter | 29.88 inHg |
| Remarks | Sea-level pressure 1012.8 hPa |
📋 NOTAM Info for CZEG
Query Time: 2026-08-16 20:03 UTC | Total: 10 NOTAMs
📅 Terminal Forecast (TAF) for CYRB
Forecast issued at 17:40Z (12:40 UTC-05:00) Forecast period is August 16 @ 13:00 UTC-05:00 ➞ August 17 @ 13:00 UTC-05:00
Next forecast expected by 19:00 (UTC-05:00)
| Time (UTC-05:00) | Sun 15:00 | Sun 16:00 | Sun 17:00 | Sun 18:00 | Sun 19:00 | Sun 20:00 | Sun 21:00 | Sun 22:00 | Sun 23:00 | Mon 00:00 | Mon 01:00 | Mon 02:00 | Mon 03:00 | Mon 04:00 | Mon 05:00 | Mon 06:00 | Mon 07:00 | Mon 08:00 | Mon 09:00 | Mon 10:00 | Mon 11:00 | Mon 12:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight Category | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | LIFR | LIFR | LIFR | LIFR | LIFR | LIFR | LIFR | LIFR | LIFR | LIFR | LIFR | LIFR |
| Weather | (TEMPO) Broken clouds, No significant weather | (TEMPO) Overcast clouds | (TEMPO) Overcast clouds | (TEMPO) Overcast clouds | (TEMPO) Overcast clouds | (TEMPO) Overcast clouds | (TEMPO) Overcast clouds | (TEMPO) Overcast clouds | (TEMPO) Overcast clouds | (TEMPO) Overcast clouds | Light freezing drizzle (30%), Mist | Light freezing drizzle (30%), Mist | Light freezing drizzle (30%), Mist | Light freezing drizzle (30%), Mist | Light freezing drizzle (30%), Mist | Light freezing drizzle (30%), Mist | Light freezing drizzle (30%), Mist | Light freezing drizzle (30%), Mist | Overcast clouds, light rain, mist | Overcast clouds, light rain, mist | Overcast clouds, light rain, mist | Overcast clouds, light rain, mist |
| Visibility | 5 sm (8.0 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | 3/4 sm (1.2 km) | 3/4 sm (1.2 km) | 3/4 sm (1.2 km) | 3/4 sm (1.2 km) | 3/4 sm (1.2 km) | 3/4 sm (1.2 km) | 3/4 sm (1.2 km) | 3/4 sm (1.2 km) | 2 sm (3.2 km) | 2 sm (3.2 km) | 2 sm (3.2 km) | 2 sm (3.2 km) |
| Ceiling | 500 ft (152 m) | 500 ft (152 m) | 500 ft (152 m) | 500 ft (152 m) | 500 ft (152 m) | 500 ft (152 m) | 500 ft (152 m) | 500 ft (152 m) | 500 ft (152 m) | 500 ft (152 m) | 200 ft (61 m) | 200 ft (61 m) | 200 ft (61 m) | 200 ft (61 m) | 200 ft (61 m) | 200 ft (61 m) | 200 ft (61 m) | 200 ft (61 m) | 400 ft (122 m) | 400 ft (122 m) | 400 ft (122 m) | 400 ft (122 m) |
| Wind Direction | 290° | 290° | 290° | 290° | 290° | 290° | 290° | 290° | 290° | 290° | 240° | 240° | 240° | 240° | 240° | 240° | 240° | 240° | 180° | 180° | 180° | 180° |
| Wind Speed | 10 kt (19 km/h) | 10 kt (19 km/h) | 10 kt (19 km/h) | 10 kt (19 km/h) | 10 kt (19 km/h) | 10 kt (19 km/h) | 10 kt (19 km/h) | 10 kt (19 km/h) | 10 kt (19 km/h) | 10 kt (19 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) | 12 kt (22 km/h) | 12 kt (22 km/h) | 12 kt (22 km/h) | 12 kt (22 km/h) |
| Wind Gusts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
📂 Detailed Forecast Groups (Click to expand)
BASE
TAF CYRB 161740Z 1618/1718 29010KT 5SM -DZ BR OVC005
- Wind 290° at 10 KT
- Visibility 5 sm (8.0 km)
- Light drizzle
- Mist
- Overcast at 500 FT
TEMPO
TEMPO 1618/1621
P6SM NSW BKN010
- > 6 sm (9.7 km)
- No significant weather
- Broken clouds at 1000 FT
FM
FM162100 29010KT P6SM OVC006
- Wind 290° at 10 KT
- > 6 sm (9.7 km)
- Overcast at 600 FT
TEMPO
TEMPO 1621/1706 SCT006 OVC010
- Scattered clouds at 600 FT
- Overcast at 1000 FT
PROB30
Ceiling/Visibility (30%)
PROB30 1621/1706 OVC005
- Overcast at 500 FT
FM
FM170600 24008KT 1SM BR OVC002
- Wind 240° at 08 KT
- Visibility 1 sm (1.6 km)
- Mist
- Overcast at 200 FT
TEMPO
TEMPO 1706/1714 6SM BR OVC007
- Visibility 6 sm (9.7 km)
- Mist
- Overcast at 700 FT
PROB30
Light freezing drizzle (30%), Mist
PROB30 1706/1714 3/4SM -FZDZ BR
- Visibility 3/4 sm (1.2 km)
- Light freezing drizzle
- Mist
FM
FM171400 18012KT 2SM -RA BR OVC004
RMK NXT FCST BY 170000Z=
- Wind 180° at 12 KT
- Visibility 2 sm (3.2 km)
- Light rain
- Mist
- Overcast at 400 FT
⚡ Thunderstorm Risk Assessment
Score
0 / 10 — LOW
Low thunderstorm likelihood (score 0/10): environment and observations do not strongly support TS.
| Source | Signal detected | Score / Max |
|---|---|---|
| METAR 🔗 | No TS/CB/TCU signals in METAR | 0 / 4 |
| TAF 🔗 | No TS groups found in TAF | 0 / 3 |
| SIGMET 🔗 | No TS SIGMET active | 0 / 2 |
| CAPE 🔗 | MUCAPE 1 J/kg / CIN -3118 J/kg | LCL 2834 m AGL (-9.6 °C) — weak/no instability | 0 / 3 |
| Total | 0 / 10 | |
TAF valid: 16 Aug 13:00 – 17 Aug 13:00 (UTC-05:00)
Show raw TAF
{"meta": {"now": "2026-08-16T20:03:25.357", "count": {"taf": 1}, "messages": []}, "data": [{"type": "taf", "pk": "407027738-CYRB", "location": "CYRB", "startValidity": "2026-08-16T18:00:00", "endValidity": "2026-08-17T18:00:00", "text": "TAF CYRB 161740Z 1618/1718 29010KT 5SM \u2212DZ BR OVC005 TEMPO 1618/1621\n P6SM NSW BKN010\n FM162100 29010KT P6SM OVC006 TEMPO 1621/1706 SCT006 OVC010\n PROB30 1621/1706 OVC005\n FM170600 24008KT 1SM BR OVC002 TEMPO 1706/1714 6SM BR OVC007\n PROB30 1706/1714\u00a03/4SM \u2212FZDZ BR\n FM171400 18012KT 2SM \u2212RA BR OVC004\n RMK NXT FCST BY 170000Z=", "hasError": false, "position": {"pointReference": "CYRB", "radialDistance": 0}}]}