✈️ METAR Decoder
⭐
Favorite Airports
(0/15)
No favorites yet. Select an airport and click "Add Current" to add it to your favorites.
Raw METAR: METAR CYQG 162000Z AUTO 31013G21KT 260V320 9SM SCT038 BKN050 29/22 A2985 RMK SLP108 DENSITY ALT 2500FT=
🧭 Pilot Briefing
Open the dedicated briefing window to view NOTAMs, PIREPs, and ice conditions in one place.
| Station | CYQG - (Windsor Airport) |
| Observation Time | 2026-08-16 16:00 GMT -4 |
| Elevation | 187 m (614 ft) |
| Report Type | Routine (METAR) |
| Automation | Automated (AUTO) |
| Flight Category | VFR • Visibility: 9 statute miles (14.5 km) • Ceiling: 5000 ft (1524 m) |
| Wind | Wind from 310 (NW) at 13 kts (24 km/h) gusting to 21 kts (39 km/h), variable between 260° and 320° |
| Clouds |
|
| Temperature | 29 °C |
| Dewpoint | 22 °C |
| Altimeter | 29.85 inHg |
| Remarks | Sea-level pressure 1010.8 hPa |
📋 NOTAM Info for CYQG
Query Time: 2026-08-16 20:02 UTC | Total: 10 NOTAMs
📅 Terminal Forecast (TAF) for CYQG
Forecast issued at 17:40Z (13:40 UTC-04:00) Forecast period is August 16 @ 14:00 UTC-04:00 ➞ August 17 @ 14:00 UTC-04:00
Next forecast expected by 19:40 (UTC-04:00)
| Time (UTC-04:00) | Sun 16:00 | Sun 17:00 | Sun 18:00 | Sun 19:00 | Sun 20:00 | Sun 21:00 | Sun 22:00 | Sun 23:00 | Mon 00:00 | Mon 01:00 | Mon 02:00 | Mon 03:00 | Mon 04:00 | Mon 05:00 | Mon 06:00 | Mon 07:00 | Mon 08:00 | Mon 09:00 | Mon 10:00 | Mon 11:00 | Mon 12:00 | Mon 13:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight Category | IFR | IFR | IFR | IFR | IFR | IFR | IFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | VFR |
| Weather | Thunderstorms (30%), Rain, Mist | Thunderstorms (30%), Rain, Mist | Thunderstorms (30%), Rain, Mist | Thunderstorms (30%), Rain, Mist | Thunderstorms (30%), Rain, Mist | Thunderstorms (30%), Rain, Mist | Thunderstorms (30%), Rain, Mist | Broken clouds | Broken clouds | Broken clouds | Broken clouds | Broken clouds | Broken clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Broken clouds | Broken clouds | Broken clouds | Broken clouds |
| Visibility | 2 sm (3.2 km) | 2 sm (3.2 km) | 2 sm (3.2 km) | 2 sm (3.2 km) | 2 sm (3.2 km) | 2 sm (3.2 km) | 2 sm (3.2 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) |
| Ceiling | 800 ft (244 m) | 800 ft (244 m) | 800 ft (244 m) | 800 ft (244 m) | 800 ft (244 m) | 800 ft (244 m) | 800 ft (244 m) | 3000 ft (914 m) | 3000 ft (914 m) | 3000 ft (914 m) | 1500 ft (457 m) | 1500 ft (457 m) | 1500 ft (457 m) | 1500 ft (457 m) | 1500 ft (457 m) | 1500 ft (457 m) | 1500 ft (457 m) | 1500 ft (457 m) | 3000 ft (914 m) | 3000 ft (914 m) | 3000 ft (914 m) | 4000 ft (1219 m) |
| Wind Direction | VRB° | VRB° | VRB° | VRB° | VRB° | VRB° | VRB° | 280° | 280° | 280° | 350° | 350° | 350° | 360° | 360° | 360° | 360° | 360° | 350° | 350° | 350° | 360° |
| Wind Speed | 20 kt (37 km/h) | 20 kt (37 km/h) | 20 kt (37 km/h) | 20 kt (37 km/h) | 20 kt (37 km/h) | 20 kt (37 km/h) | 20 kt (37 km/h) | 10 kt (19 km/h) | 10 kt (19 km/h) | 10 kt (19 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) |
| Wind Gusts | 30 kt (56 km/h) | 30 kt (56 km/h) | 30 kt (56 km/h) | 30 kt (56 km/h) | 30 kt (56 km/h) | 30 kt (56 km/h) | 30 kt (56 km/h) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
📂 Detailed Forecast Groups (Click to expand)
BASE
TAF CYQG 161740Z 1618/1718 26012KT P6SM SCT015 OVC030
- Wind 260° at 12 KT
- > 6 sm (9.7 km)
- Scattered clouds at 1500 FT
- Overcast at 3000 FT
TEMPO
TEMPO
1618/1703 5SM -SHRA BR OVC015
- Visibility 5 sm (8.0 km)
- Light showers rain
- Mist
- Overcast at 1500 FT
PROB30
Thunderstorms (30%), Rain, Mist
⚡ THUNDERSTORM FORECAST
PROB30 1618/1703 VRB20G30KT 2SM
TSRA BR BKN008 OVC015CB
- Wind VRB° at 20 KT gusting to 30 KT
- Visibility 2 sm (3.2 km)
- Thunderstorms rain
- Mist
- Broken clouds at 800 FT
- Overcast at 1500 FT (Cumulonimbus)
FM
FM170300 28010KT P6SM BKN030
- Wind 280° at 10 KT
- > 6 sm (9.7 km)
- Broken clouds at 3000 FT
FM
FM170600 35008KT P6SM BKN015 OVC030
- Wind 350° at 08 KT
- > 6 sm (9.7 km)
- Broken clouds at 1500 FT
- Overcast at 3000 FT
FM
FM170900 36008KT P6SM SCT008 OVC015
- Wind 360° at 08 KT
- > 6 sm (9.7 km)
- Scattered clouds at 800 FT
- Overcast at 1500 FT
FM
FM171400 35008KT P6SM SCT015 BKN030
- Wind 350° at 08 KT
- > 6 sm (9.7 km)
- Scattered clouds at 1500 FT
- Broken clouds at 3000 FT
FM
FM171700 36008KT P6SM BKN040
RMK FCST BASED ON AUTO OBS. NXT FCST BY 170000Z=
- Wind 360° at 08 KT
- > 6 sm (9.7 km)
- Broken clouds at 4000 FT
⚡ Thunderstorm Risk Assessment
Score
3 / 10 — MODERATE
Moderate thunderstorm likelihood (score 3/10): TS are possible; monitor trends and updates.
| Source | Signal detected | Score / Max |
|---|---|---|
| METAR 🔗 | No TS/CB/TCU signals in METAR | 0 / 4 |
| TAF 🔗 | PROB30 TS group in TAF | 1 / 3 |
| SIGMET 🔗 | No TS SIGMET active | 0 / 2 |
| CAPE 🔗 | MUCAPE 1688 J/kg / CIN 0 J/kg | LCL 846 m AGL (20.5 °C) — significant instability | 2 / 3 |
| Total | 3 / 10 | |
TAF valid: 16 Aug 14:00 – 17 Aug 14:00 (UTC-04:00)
Show raw TAF
{"meta": {"now": "2026-08-16T20:02:49.685", "count": {"taf": 1}, "messages": []}, "data": [{"type": "taf", "pk": "407027726-CYQG", "location": "CYQG", "startValidity": "2026-08-16T18:00:00", "endValidity": "2026-08-17T18:00:00", "text": "TAF CYQG 161740Z 1618/1718 26012KT P6SM SCT015 OVC030 TEMPO\n 1618/1703 5SM \u2212SHRA BR OVC015 PROB30 1618/1703 VRB20G30KT 2SM\n TSRA BR BKN008 OVC015CB\n FM170300 28010KT P6SM BKN030\n FM170600 35008KT P6SM BKN015 OVC030\n FM170900 36008KT P6SM SCT008 OVC015\n FM171400 35008KT P6SM SCT015 BKN030\n FM171700 36008KT P6SM BKN040\n RMK FCST BASED ON AUTO OBS. NXT FCST BY 170000Z=", "hasError": false, "position": {"pointReference": "CYQG", "radialDistance": 0}}]}