✈️ METAR Decoder
⭐
Favorite Airports
(0/15)
No favorites yet. Select an airport and click "Add Current" to add it to your favorites.
Raw METAR: METAR CYDF 161900Z 30009KT 260V320 15SM BKN035 21/15 A2998 RMK CU5 SLP155 DENSITY ALT 800FT=
🧭 Pilot Briefing
Open the dedicated briefing window to view NOTAMs, PIREPs, and ice conditions in one place.
| Station | CYDF - (Deer Lake Airport) |
| Observation Time | 2026-08-16 16:30 GMT -2 |
| Elevation | 15 m (49 ft) |
| Report Type | Routine (METAR) |
| Automation | Manual |
| Flight Category | VFR • Visibility: 15 statute miles (24.1 km) • Ceiling: 3500 ft (1067 m) |
| Wind | Wind from 300 (WNW) at 9 kts (17 km/h), variable between 260° and 320° |
| Clouds |
|
| Temperature | 21 °C |
| Dewpoint | 15 °C |
| Altimeter | 29.98 inHg |
| Remarks | Sea-level pressure 1015.5 hPa |
📋 NOTAM Info for CYDF
Query Time: 2026-08-16 20:00 UTC | Total: 11 NOTAMs
📅 Terminal Forecast (TAF) for CYDF
Forecast issued at 19:40Z (17:10 UTC-02:-30) Forecast period is August 16 @ 17:30 UTC-02:-30 ➞ August 17 @ 17:30 UTC-02:-30
Next forecast expected by 23:30 (UTC-02:-30)
| Time (UTC-02:-30) | Sun 17:30 | Sun 18:30 | Sun 19:30 | Sun 20:30 | Sun 21:30 | Sun 22:30 | Sun 23:30 | Mon 00:30 | Mon 01:30 | Mon 02:30 | Mon 03:30 | Mon 04:30 | Mon 05:30 | Mon 06:30 | Mon 07:30 | Mon 08:30 | Mon 09:30 | Mon 10:30 | Mon 11:30 | Mon 12:30 | Mon 13:30 | Mon 14:30 | Mon 15:30 | Mon 16:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight Category | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | IFR | IFR | IFR | IFR | VFR | VFR | VFR | VFR | MVFR | MVFR | MVFR | MVFR | MVFR |
| Weather | Few clouds | Few clouds | Few clouds | Few clouds | Few clouds | Few clouds | Few clouds | Few clouds | Few clouds | Clear | Clear | Mist (30%) | Mist (30%) | Mist (30%) | Mist (30%) | Clear | Clear | Broken clouds | Broken clouds | Broken clouds | Broken clouds | Broken clouds | (TEMPO) Broken clouds, light showers rain | (TEMPO) Broken clouds, light showers rain |
| Visibility | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | 1 sm (1.6 km) | 1 sm (1.6 km) | 1 sm (1.6 km) | 1 sm (1.6 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) | > 6 sm (9.7 km) |
| Ceiling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22000 ft (6706 m) | 22000 ft (6706 m) | 3000 ft (914 m) | 3000 ft (914 m) | 3000 ft (914 m) | 3000 ft (914 m) | 3000 ft (914 m) |
| Wind Direction | 270° | VRB° | VRB° | VRB° | VRB° | VRB° | VRB° | VRB° | VRB° | VRB° | VRB° | VRB° | VRB° | VRB° | VRB° | VRB° | VRB° | 200° | 200° | 220° | 220° | 220° | 220° | 220° |
| Wind Speed | 10 kt (19 km/h) | 3 kt (6 km/h) | 3 kt (6 km/h) | 3 kt (6 km/h) | 3 kt (6 km/h) | 3 kt (6 km/h) | 3 kt (6 km/h) | 3 kt (6 km/h) | 3 kt (6 km/h) | 3 kt (6 km/h) | 3 kt (6 km/h) | 3 kt (6 km/h) | 3 kt (6 km/h) | 3 kt (6 km/h) | 3 kt (6 km/h) | 3 kt (6 km/h) | 3 kt (6 km/h) | 8 kt (15 km/h) | 8 kt (15 km/h) | 10 kt (19 km/h) | 10 kt (19 km/h) | 10 kt (19 km/h) | 10 kt (19 km/h) | 10 kt (19 km/h) |
| Wind Gusts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 kt (37 km/h) | 20 kt (37 km/h) | 20 kt (37 km/h) | 20 kt (37 km/h) | 20 kt (37 km/h) |
📂 Detailed Forecast Groups (Click to expand)
BASE
TAF CYDF 161940Z 1620/1720 27010KT P6SM FEW040
- Wind 270° at 10 KT
- > 6 sm (9.7 km)
- Few clouds at 4000 FT
BECMG
BECMG 1621/1623 VRB03KT
- Wind VRB° at 03 KT
FM
FM170500 VRB03KT P6SM SKC
- Wind VRB° at 03 KT
- > 6 sm (9.7 km)
PROB30
Mist (30%)
PROB30 1707/1711 1SM BR SCT004
- Visibility 1 sm (1.6 km)
- Mist
- Scattered clouds at 400 FT
FM
FM171300 20008KT P6SM SCT025 BKN220
- Wind 200° at 08 KT
- > 6 sm (9.7 km)
- Scattered clouds at 2500 FT
- Broken clouds at 22000 FT
FM
FM171500 22010G20KT P6SM BKN030 OVC150
- Wind 220° at 10 KT gusting to 20 KT
- > 6 sm (9.7 km)
- Broken clouds at 3000 FT
- Overcast at 15000 FT
TEMPO
TEMPO 1718/1720 P6SM
-SHRA
RMK NXT FCST BY 170200Z=
- > 6 sm (9.7 km)
- Light showers rain
⚡ Thunderstorm Risk Assessment
Score
0 / 10 — LOW
Low thunderstorm likelihood (score 0/10): environment and observations do not strongly support TS.
| Source | Signal detected | Score / Max |
|---|---|---|
| METAR 🔗 | No TS/CB/TCU signals in METAR | 0 / 4 |
| TAF 🔗 | No TS groups found in TAF | 0 / 3 |
| SIGMET 🔗 | No TS SIGMET active | 0 / 2 |
| CAPE 🔗 | MUCAPE 246 J/kg / CIN -91 J/kg | LCL 1322 m AGL (8.7 °C) — weak/no instability | 0 / 3 |
| Total | 0 / 10 | |
TAF valid: 16 Aug 17:30 – 17 Aug 17:30 (UTC-02:-30)
Show raw TAF
{"meta": {"now": "2026-08-16T20:00:26.586", "count": {"taf": 1}, "messages": []}, "data": [{"type": "taf", "pk": "407036265-CYDF", "location": "CYDF", "startValidity": "2026-08-16T20:00:00", "endValidity": "2026-08-17T20:00:00", "text": "TAF CYDF 161940Z 1620/1720 27010KT P6SM FEW040\n BECMG 1621/1623 VRB03KT\n FM170500 VRB03KT P6SM SKC PROB30 1707/1711 1SM BR SCT004\n FM171300 20008KT P6SM SCT025 BKN220\n FM171500 22010G20KT P6SM BKN030 OVC150 TEMPO 1718/1720 P6SM\n \u2212SHRA\n RMK NXT FCST BY 170200Z=", "hasError": false, "position": {"pointReference": "CYDF", "radialDistance": 0}}]}